TSD-810 Automatic Cutter Machine
Technical Parameters:
Cutting line thickness(mm) | 0.71mm/1.05mm |
Cutting line height(mm) | 22MM-24MM |
Bridge width | 6mm adjustable by software |
Bridge height | 18mm & 15mm |
Functions | Cutting & bridge |
Support input and output files | Auto CAD files are supported |
Support Language | Chinese & English |
Air supply | 0.6mpa |
Power supply | 220V 50/60Hz (Standard) Single phrase |
Machine total power | 700KW |
Gross weight. | 250KGS |
Overall dimension | 1680×1000×1000mm(L×W×H) |
H.S. Code | 8462219000 |
Remarks | With computer |
Functions and usage:
1. Use coil cutting rule and cutting line, it can save materials.
2. Double rolling knife flywheel design, it can save time of replacing materials.
3. Self-developed control software, easy operation and easy learn.
TSD-810 Automatic Cutter Machine
Technical Parameters:
Cutting line thickness(mm) | 0.71mm/1.05mm |
Cutting line height(mm) | 22MM-24MM |
Bridge width | 6mm adjustable by software |
Bridge height | 18mm & 15mm |
Functions | Cutting & bridge |
Support input and output files | Auto CAD files are supported |
Support Language | Chinese & English |
Air supply | 0.6mpa |
Power supply | 220V 50/60Hz (Standard) Single phrase |
Machine total power | 700KW |
Gross weight. | 250KGS |
Overall dimension | 1680×1000×1000mm(L×W×H) |
H.S. Code | 8462219000 |
Remarks | With computer |
Functions and usage:
1. Use coil cutting rule and cutting line, it can save materials.
2. Double rolling knife flywheel design, it can save time of replacing materials.
3. Self-developed control software, easy operation and easy learn.
Sign up for our newsletter
Ms. Judy Liu
Cell: +86 134 2095 0731
Email: sales@tsdlaser.com
Address
Building H, Sha Si Hi-Tech Park, Shajing, Baoan District, Shenzhen
Service
Copyright © 2021 Shenzhen TSD Laser Equipment Co., Ltd | Supported by leadong.com | sitemap 粤ICP备12005242号-9