CNC Fast Automatic Blade Bending machine
Technical Parameter:
Bending rule thickness(mm) | 0.71mm/2pt, 1.05m/3pt |
Bending rule height(mm) | 23mm-30mm |
Bridge width | Over 5.5mm any sizes available. |
Bridge height | 15mm, 18mm |
Max. bending angle | 100° |
Min. ARC radius 90 degree | 0.4MM |
Front Min. bending size | 1.5MM |
Back Min. cutting size | 1.0MM |
Feeding precision | ±0.03mm |
Bending flatness | ±0.2mm |
Functions | Cutting rule: Bending, cutting, lipping, bridge functions Creasing rule: cutting and bridge functions |
Cutting methods | Swing cutting or Automatic flat cutting |
Optimal pattern format | Auto CAD, Core Draw files are supported |
Air supply | 0.6mpa |
Power supply | 380V 50/60Hz (Standard) 3phase |
Machine total power | 2KW |
Weight | 550KGS |
Overall dimension | 2700×1150×1350mm(L×W×H) |
H.S. Code | 8462219000 |
Functions and usage:
1.Basic function such as bending, bridging, front lipping, back lipping, cutting and flat cutting.
2. Serve motor system+ball screw guide rail design, avoiding skidding and error in length.
3. Unique tool design make it is durable and easy to bend with high precision.
4. In order to gurantee precisio and long-life span, transmission and control parts are imported.
CNC Fast Automatic Blade Bending machine
Technical Parameter:
Bending rule thickness(mm) | 0.71mm/2pt, 1.05m/3pt |
Bending rule height(mm) | 23mm-30mm |
Bridge width | Over 5.5mm any sizes available. |
Bridge height | 15mm, 18mm |
Max. bending angle | 100° |
Min. ARC radius 90 degree | 0.4MM |
Front Min. bending size | 1.5MM |
Back Min. cutting size | 1.0MM |
Feeding precision | ±0.03mm |
Bending flatness | ±0.2mm |
Functions | Cutting rule: Bending, cutting, lipping, bridge functions Creasing rule: cutting and bridge functions |
Cutting methods | Swing cutting or Automatic flat cutting |
Optimal pattern format | Auto CAD, Core Draw files are supported |
Air supply | 0.6mpa |
Power supply | 380V 50/60Hz (Standard) 3phase |
Machine total power | 2KW |
Weight | 550KGS |
Overall dimension | 2700×1150×1350mm(L×W×H) |
H.S. Code | 8462219000 |
Functions and usage:
1.Basic function such as bending, bridging, front lipping, back lipping, cutting and flat cutting.
2. Serve motor system+ball screw guide rail design, avoiding skidding and error in length.
3. Unique tool design make it is durable and easy to bend with high precision.
4. In order to gurantee precisio and long-life span, transmission and control parts are imported.
Sign up for our newsletter
Ms. Judy Liu
Cell: +86 134 2095 0731
Email: sales@tsdlaser.com
Address
Building H, Sha Si Hi-Tech Park, Shajing, Baoan District, Shenzhen
Service
Copyright © 2021 Shenzhen TSD Laser Equipment Co., Ltd | Supported by leadong.com | sitemap 粤ICP备12005242号-9