Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
600Watt Die Laser Cutting Machine TSD-LC600-1218 PRO With Auto Following System for 2PT 3PT AND 4PT Cutting at One Die Board
Machine model No. | TSD-LC600-1218 |
Laser Type | TSD Laser CO2 direct-current stimulated glass laser |
Cutting area | width 1200mm x length 1800mm |
Machine weight | 2000kgs |
Driving motor | Servo motor |
Cutting depth | 6mm-15mm-18mm-22mm plywood |
Cutting precision | ±0.05mm |
USB port connection | Yes |
Operating temperature | 0-45°C |
Mould knife thickness | 0.45mm, 0.71mm,1.07mm…etc. controllable |
Cutting speed 400W | 45meters/hour 18-20mm plywood |
Protective gas | Dry and oil-free air |
Power supply | single-phase electricity 220V±5% 50Hz 10A |
Numerical control panel | LCD screen, light-touched key-press |
Software supported | Auto CAD |
Graphic format support | Auto CAD files. |
EMS memory | attached 32MB memory, can work under off-line condition |
Laser tube guarantee | guarantee 8 months,6000 hours life span for laser tube |
Assistant equipment | air dryer, industrial chiller, exhaust fan, computer system |
Recommend spare parts | laser tube, lens, mirror |
H.S Code | 8456110090 |
Machine Feature:
1. Fixed laser path, ensure stable optical path.
2. Laser head can be automatically adapted to jagged material, ensuring uniform cutting seam.
3. Large gantry milling and high-temperature heat treatment working table, can be used for long years without deformation.
4. Off-line control system, it's easy to set up cutting parameters on the LCD screen.
5. Sealed laser path and clean environment offer a long-time lifespan for the lens.
6. High effective and optimized exhaust system to reduce smoke during working, and keep a healthy environment.
Packing Info for refer:
Item | Carton Size(M) | Package Q'ty | N.W/CTN (KGS) | G.W/CTN (KGS) | Total CBM (M⊃3;) |
TSD-LC400-1218 | L3.13 x W1.11 x H1.79 | 1 | 764 | 864 | 6.219 |
L2.85 x W1.91 x H1.18 | 1 | 1128 | 1228 | 6.423 | |
Total | 2 | 1892 | 2092 | 12.62 |
Machine size & Door size requested for refer:
TSD-LC400W-1218 (Laser head fixed, cutting table moving) | |
Overall whole machine size | L2.75M x W3.9M x H1.65M |
Machine working size | L4.0M x W4.5M x H1.65M |
Door size requested | W2.0M x H 1.8M |
600Watt Die Laser Cutting Machine TSD-LC600-1218 PRO With Auto Following System for 2PT 3PT AND 4PT Cutting at One Die Board
Machine model No. | TSD-LC600-1218 |
Laser Type | TSD Laser CO2 direct-current stimulated glass laser |
Cutting area | width 1200mm x length 1800mm |
Machine weight | 2000kgs |
Driving motor | Servo motor |
Cutting depth | 6mm-15mm-18mm-22mm plywood |
Cutting precision | ±0.05mm |
USB port connection | Yes |
Operating temperature | 0-45°C |
Mould knife thickness | 0.45mm, 0.71mm,1.07mm…etc. controllable |
Cutting speed 400W | 45meters/hour 18-20mm plywood |
Protective gas | Dry and oil-free air |
Power supply | single-phase electricity 220V±5% 50Hz 10A |
Numerical control panel | LCD screen, light-touched key-press |
Software supported | Auto CAD |
Graphic format support | Auto CAD files. |
EMS memory | attached 32MB memory, can work under off-line condition |
Laser tube guarantee | guarantee 8 months,6000 hours life span for laser tube |
Assistant equipment | air dryer, industrial chiller, exhaust fan, computer system |
Recommend spare parts | laser tube, lens, mirror |
H.S Code | 8456110090 |
Machine Feature:
1. Fixed laser path, ensure stable optical path.
2. Laser head can be automatically adapted to jagged material, ensuring uniform cutting seam.
3. Large gantry milling and high-temperature heat treatment working table, can be used for long years without deformation.
4. Off-line control system, it's easy to set up cutting parameters on the LCD screen.
5. Sealed laser path and clean environment offer a long-time lifespan for the lens.
6. High effective and optimized exhaust system to reduce smoke during working, and keep a healthy environment.
Packing Info for refer:
Item | Carton Size(M) | Package Q'ty | N.W/CTN (KGS) | G.W/CTN (KGS) | Total CBM (M⊃3;) |
TSD-LC400-1218 | L3.13 x W1.11 x H1.79 | 1 | 764 | 864 | 6.219 |
L2.85 x W1.91 x H1.18 | 1 | 1128 | 1228 | 6.423 | |
Total | 2 | 1892 | 2092 | 12.62 |
Machine size & Door size requested for refer:
TSD-LC400W-1218 (Laser head fixed, cutting table moving) | |
Overall whole machine size | L2.75M x W3.9M x H1.65M |
Machine working size | L4.0M x W4.5M x H1.65M |
Door size requested | W2.0M x H 1.8M |
Sign up for our newsletter
Ms. Judy Liu
Cell: +86 134 2095 0731
Email: sales@tsdlaser.com
Address
Building H, Sha Si Hi-Tech Park, Shajing, Baoan District, Shenzhen
Service
Copyright © 2021 Shenzhen TSD Laser Equipment Co., Ltd | Supported by leadong.com | sitemap 粤ICP备12005242号-9