1500w Flat & Rotary Die Board Laser Cutting Machine
Technical Specifications:
Machine Model No. | TSD-LC1500-1218 |
Processing scale | 1200mm*1800mm |
Machine weight | 2500KGS |
Laser type | High power axial flow CO2 Sealed laser generator |
Laser power | 1500W |
Driving system | 3 Axial Servo Motor |
Table power supply | Single phase 220V 50Hz 10A |
Laser power supply | 3 Phases 380V 50Hz 12kVA |
Controlling system | PMAC motion card |
Optical system | Semi-optical |
Moving structure | Gantry |
Cutting precision | ±0.05mm |
USB port connection | Yes |
Operating temperature | 0-45°C |
Mould cutting kerf | 0.45mm, 0.71mm,1.07mm…etc. controllable |
Cutting speed | ≥1m/min, 70meters/h for 18mm plywood cutting |
Protective gas | Dry and oil-free air |
Numerical control panel | LCD screen, light-touched key-press |
Software supported | Corel Draw, Auto CAD, Photo Shop |
Graphic format support | DXF, BMP, JPG, GIF, PGN, TIF, PLT |
EMS memory | attached 64MB memory, can work under off-line condition |
In gas | He, N2, CO2 (99.999%) |
Transmission system | Ball screw & linear guide |
Overall dimensions | 3600*2300*1800mm (L*W*H) |
H.S Code | 8456110090 |
Technical Specifications:
Machine Model No. | TSD-RC1500 |
Cutting Length | 3000mm |
Cutting Diameter | Φ200-800mm |
Laser Power | 1500W |
Positioning Accuracy | ±0.1mm |
Laser Head Control | Auto Focusing |
Cutting Thickness | 0.45, 0.71, 1.42...ect |
Control System | Movement Control Card |
Working Voltage | 3 Phases 380V±5% 50Hz |
Graphic Format | PTL、DXF、AI...etc |
Operating Area | 760*650*1650mm (L*W*H |
Machine Size | 7800*1600*2200mm (L*W*H) |
Machine weight | 4000KG |
H.S Code | 8456110090 |
Features:
1. Touched auto following system, automatic adaptation material rugged, slit width consisted;
2. Automatic gas control system to ensure low energy consumption operation power consumption and gas consumption;
3. Technical imported chiller;
4. Software is easy to operate and understand, it’s simple;
5. Imported servo motor, precision ball-screw drive, precise positioning, curve precision machining speed;
6. Intelligent control system;
7. Be equipped with the optical path gas compensation function that can avoid diffraction and divergence of beam during the conduction process by gas disturbance, and always can maintain the positive pressure of clean gas in the optical cavity to prevent external smoke and enter in;
8. Adopt the integral high rigid load-bearing beams of third generation of dual-drive gantry structure, conquered the defects of split processing in the past and precision inconsistent in installation, to ensure the long-term stability of the axial flying optical path and geometric accuracy;
9. Be equipped with the dull compensation device in optical of autonomous developed, to ensure the consistency of the beam diameter and the constancy of focus in the entire range of processing.
1500w Flat & Rotary Die Board Laser Cutting Machine
Technical Specifications:
Machine Model No. | TSD-LC1500-1218 |
Processing scale | 1200mm*1800mm |
Machine weight | 2500KGS |
Laser type | High power axial flow CO2 Sealed laser generator |
Laser power | 1500W |
Driving system | 3 Axial Servo Motor |
Table power supply | Single phase 220V 50Hz 10A |
Laser power supply | 3 Phases 380V 50Hz 12kVA |
Controlling system | PMAC motion card |
Optical system | Semi-optical |
Moving structure | Gantry |
Cutting precision | ±0.05mm |
USB port connection | Yes |
Operating temperature | 0-45°C |
Mould cutting kerf | 0.45mm, 0.71mm,1.07mm…etc. controllable |
Cutting speed | ≥1m/min, 70meters/h for 18mm plywood cutting |
Protective gas | Dry and oil-free air |
Numerical control panel | LCD screen, light-touched key-press |
Software supported | Corel Draw, Auto CAD, Photo Shop |
Graphic format support | DXF, BMP, JPG, GIF, PGN, TIF, PLT |
EMS memory | attached 64MB memory, can work under off-line condition |
In gas | He, N2, CO2 (99.999%) |
Transmission system | Ball screw & linear guide |
Overall dimensions | 3600*2300*1800mm (L*W*H) |
H.S Code | 8456110090 |
Technical Specifications:
Machine Model No. | TSD-RC1500 |
Cutting Length | 3000mm |
Cutting Diameter | Φ200-800mm |
Laser Power | 1500W |
Positioning Accuracy | ±0.1mm |
Laser Head Control | Auto Focusing |
Cutting Thickness | 0.45, 0.71, 1.42...ect |
Control System | Movement Control Card |
Working Voltage | 3 Phases 380V±5% 50Hz |
Graphic Format | PTL、DXF、AI...etc |
Operating Area | 760*650*1650mm (L*W*H |
Machine Size | 7800*1600*2200mm (L*W*H) |
Machine weight | 4000KG |
H.S Code | 8456110090 |
Features:
1. Touched auto following system, automatic adaptation material rugged, slit width consisted;
2. Automatic gas control system to ensure low energy consumption operation power consumption and gas consumption;
3. Technical imported chiller;
4. Software is easy to operate and understand, it’s simple;
5. Imported servo motor, precision ball-screw drive, precise positioning, curve precision machining speed;
6. Intelligent control system;
7. Be equipped with the optical path gas compensation function that can avoid diffraction and divergence of beam during the conduction process by gas disturbance, and always can maintain the positive pressure of clean gas in the optical cavity to prevent external smoke and enter in;
8. Adopt the integral high rigid load-bearing beams of third generation of dual-drive gantry structure, conquered the defects of split processing in the past and precision inconsistent in installation, to ensure the long-term stability of the axial flying optical path and geometric accuracy;
9. Be equipped with the dull compensation device in optical of autonomous developed, to ensure the consistency of the beam diameter and the constancy of focus in the entire range of processing.
Sign up for our newsletter
Ms. Judy Liu
Cell: +86 134 2095 0731
Email: sales@tsdlaser.com
Address
Building H, Sha Si Hi-Tech Park, Shajing, Baoan District, Shenzhen
Service
Copyright © 2021 Shenzhen TSD Laser Equipment Co., Ltd | Supported by leadong.com | sitemap 粤ICP备12005242号-9